<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNet Logistics</title>
	<atom:link href="http://www.worldnetlogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnetlogistics.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trade sanctions create serious compliance challenges &#8211; 14/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/trade-sanctions-create-serious-compliance-challenges-140512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/trade-sanctions-create-serious-compliance-challenges-140512/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:54:00 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1118</guid>
		<description><![CDATA[Long used by governments to punish rogue countries, regimes, entities and individuals, trade and economic sanctions impact an ever-widening range of goods, technology and services. Recent developments in Iran, Syria and Libya, for example, resulted in far-reaching sanctions by Australia, &#8230; <a href="http://www.worldnetlogistics.com/2012/05/trade-sanctions-create-serious-compliance-challenges-140512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long used by governments to punish rogue countries, regimes, entities and individuals, trade and economic sanctions impact an ever-widening range of goods, technology and services.</p>
<p>Recent developments in Iran, Syria and Libya, for example, resulted in far-reaching sanctions by Australia, Canada, the European Union and its 27 member states, the United Nations, the US and others. The complexity of sanctions, and the speed with which governments implement them to address rapidly changing political situations, create serious compliance challenges.</p>
<p>Companies are therefore well advised to implement compliance from management through all levels of sales, logistics and finance. The stakes are extremely high because compliance failures—even unintentional ones—can result in the imposition of substantial fines, debarment from government contracts, damage to public reputation and even imprisonment. Recent penalties illustrate the risks and the high governmental enforcement priority for trade sanctions. These include fines of up to US$536-million imposed by US and UK regulators against financial institutions and major businesses. Individuals may also be subject to prison sentences of up to 10-years in the US and the UK.</p>
<p>Anyone involved in cross-border transactions therefore needs to determine if their conduct and that of persons acting on their behalf is regulated by trade sanctions. At a minimum, businesses must understand: which countries, regimes and individuals are targeted by trade sanctions; who is obliged to comply; which transactions are prohibited or restricted; and which authorisations may be available or required for any restricted action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/trade-sanctions-create-serious-compliance-challenges-140512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-tag refunds pose another challenge for Sanral 14/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/e-tag-refunds-pose-another-challenge-for-sanral-140512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/e-tag-refunds-pose-another-challenge-for-sanral-140512/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:52:10 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1115</guid>
		<description><![CDATA[E-tag refunds could cost the SA National Roads Agency Ltd (Sanral) R25 million, The Star reported on Friday.  According to recent official figures, about 500 000 motorists have registered for the tags. This meant that if 500000 customers requested a &#8230; <a href="http://www.worldnetlogistics.com/2012/05/e-tag-refunds-pose-another-challenge-for-sanral-140512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>E-tag refunds could cost the SA National Roads Agency Ltd (Sanral) R25 million, The Star reported on Friday.  According to recent official figures, about 500 000 motorists have registered for the tags. This meant that if 500000 customers requested a refund at R50 an e-tag, Sanral would pay out R25 million. </p>
<p>Motorists were urged to apply for the refunds.  According to the agency&#8217;s terms and conditions it could take up to two months before the customer was refunded, Cliff Johnston from the SA National Consumer Union told the newspaper. </p>
<p>That was why it was imperative that e-tag holders applied for a refund as soon as possible. Johnston said the issue of whether the e-toll project would start or not &#8220;will not be resolved in the near future&#8221;.</p>
<p>On April 28 the High Court in Pretoria granted an urgent interdict, brought by the Opposition to Urban Tolling Alliance, to stop the launch of the electronic tolling system in Gauteng, pending a full court review to determine if it should be scrapped or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/e-tag-refunds-pose-another-challenge-for-sanral-140512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-tolling company denies improper dealings &#8211; 14/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/e-tolling-company-denies-improper-dealings-140512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/e-tolling-company-denies-improper-dealings-140512/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:48:13 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1111</guid>
		<description><![CDATA[Kapsch TrafficCom, the Austrian company contracted to the e-toll system on the Gauteng freeway improvement project (GFIP), has denied that it had improper dealings with Swedish companies involved in the arms deal, said a Sapa report carried by News24. The &#8230; <a href="http://www.worldnetlogistics.com/2012/05/e-tolling-company-denies-improper-dealings-140512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kapsch TrafficCom, the Austrian company contracted to the e-toll system on the Gauteng freeway improvement project (GFIP), has denied that it had improper dealings with Swedish companies involved in the arms deal, said a Sapa report carried by News24.</p>
<p>The company&#8217;s executive board member Andre Laux denied that it had improper dealings with arms manufacturing company, Saab &#8211; which admitted in June to paying bribes of more than R24-million to ensure it was picked to supply Gripen jets to South Africa in the arms deal.</p>
<p>&#8220;We firmly reject any speculation linking Kapsch TrafficCom and the arms deals. We believe this allegation is the result of a simple misinterpretation of information regarding one of our subsidiary companies,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/e-tolling-company-denies-improper-dealings-140512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA-India trade exceeds expected targets &#8211; 07/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/sa-india-trade-exceeds-expected-targets-070512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/sa-india-trade-exceeds-expected-targets-070512/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:08:31 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1107</guid>
		<description><![CDATA[South Africa and India are set to reach a target of US$15 billion in trade before the agreed upon deadline of 2014, President Jacob Zuma said on Thursday at a Business Forum attended by Indian President, Pratibha Devisingh Patil. Patil, &#8230; <a href="http://www.worldnetlogistics.com/2012/05/sa-india-trade-exceeds-expected-targets-070512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>South Africa and India are set to reach a target of US$15 billion in trade before the agreed upon deadline of 2014, President Jacob Zuma said on Thursday at a Business Forum attended by Indian President, Pratibha Devisingh Patil.</p>
<p>Patil, who arrived in South Africa last Wednesday, brought a business delegation and several government officials along on her visit to the country.</p>
<p>The two countries have set a bilateral trade target of R111 billion to be reached by 2014.</p>
<p>The South African economy grew by 3.1% in 2011 with unemployment at 23.9%.</p>
<p>The two countries were keen on expanding relations, said the President, adding that various areas for economic cooperation existed such as in manufacturing and energy.</p>
<p>India is one of South Africa’s top ten export countries and it is among the top five import countries for South Africa.</p>
<p>Indian companies that are investing in South Africa include Mahindra and Tata, while several South African companies operate in India, such as the Airports Company South Africa (Acsa) &#8211; which is assisting India’s Mumbai Airport &#8211; and Sasol which is considering investing in the Asian country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/sa-india-trade-exceeds-expected-targets-070512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France/KLM sees cargo as weak point in Q1 results &#8211; 07/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/air-franceklm-sees-cargo-as-weak-point-in-q1-results-070512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/air-franceklm-sees-cargo-as-weak-point-in-q1-results-070512/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:07:07 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1104</guid>
		<description><![CDATA[Despite a 5.5% rise in passenger traffic during the first quarter, Air France-KLM saw a ballooning fuel bill and a depressed cargo market, which led to mostly negative financial results for the first three months of 2012. According to the &#8230; <a href="http://www.worldnetlogistics.com/2012/05/air-franceklm-sees-cargo-as-weak-point-in-q1-results-070512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite a 5.5% rise in passenger traffic during the first quarter, Air France-KLM saw a ballooning fuel bill and a depressed cargo market, which led to mostly negative financial results for the first three months of 2012.</p>
<p>According to the carrier, the results &#8211; which include a 6%, year-over-year, revenue jump, but an 82% decline in EBITDAR &#8211; are in line with expectations.</p>
<p>Officials blame the slow cargo environment &#8211; which started its depression in May 2011 &#8211; for their lacklustre freight numbers. During the first quarter, traffic fell by 6.1%, capacity lost 2% and load factor declined by 2.9%. Cargo revenue finished the quarter down 3.3% when compared to the same period in 2011, with an operating result a deficit of € -68 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/air-franceklm-sees-cargo-as-weak-point-in-q1-results-070512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Bots to launch daily CT flights &#8211; 07/05/12</title>
		<link>http://www.worldnetlogistics.com/2012/05/air-bots-to-launch-daily-ct-flights-070512/</link>
		<comments>http://www.worldnetlogistics.com/2012/05/air-bots-to-launch-daily-ct-flights-070512/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:05:24 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1101</guid>
		<description><![CDATA[From June 1, Air Botswana will introduce daily flights between Cape Town and Maun. The airline currently operates flights from Johannesburg to Maun, Gaborone, Francistown and Kasane.]]></description>
			<content:encoded><![CDATA[<p>From June 1, Air Botswana will introduce daily flights between Cape Town and Maun.</p>
<p>The airline currently operates flights from Johannesburg to Maun, Gaborone, Francistown and Kasane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/05/air-bots-to-launch-daily-ct-flights-070512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bread delivery trucks urged to avoid toll roads &#8211; 17/04/2012</title>
		<link>http://www.worldnetlogistics.com/2012/04/bread-delivery-trucks-urged-to-avoid-toll-roads-17042012/</link>
		<comments>http://www.worldnetlogistics.com/2012/04/bread-delivery-trucks-urged-to-avoid-toll-roads-17042012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:00:11 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1098</guid>
		<description><![CDATA[Delivery truck drivers for Premier Foods&#8217; bakery division were apparently told to avoid e-toll routes or pay up, the Cape Times reported on Monday. They were sent a letter stating the tolls were too expensive for the company. It told &#8230; <a href="http://www.worldnetlogistics.com/2012/04/bread-delivery-trucks-urged-to-avoid-toll-roads-17042012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delivery truck drivers for Premier Foods&#8217; bakery division were apparently told to avoid e-toll routes or pay up, the Cape Times reported on Monday.<br />
They were sent a letter stating the tolls were too expensive for the company. It told drivers at the Aeroton bakery in Johannesburg, which made Blue Ribbon bread, they should find alternative routes.<br />
The letter, sent on April 4, reminded drivers that &#8220;this is being done in the best interests of our customers and consumers. Any person who uses the e-toll roads will be responsible for the payment thereof&#8221;.<br />
Premier Foods regional bakeries manager Willie van der Linde told the newspaper he could not say how much the price of bread would increase if drivers used tolled routes. He said keeping the product as cheap as possible was the motivation for this measure.<br />
He said the letter had been an oversight by management, as although drivers were asked to avoid tolls, they would not be penalised if they used them.</p>
<p>Source: Sapa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/04/bread-delivery-trucks-urged-to-avoid-toll-roads-17042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk patriarch dies &#8211; 17/04/2012</title>
		<link>http://www.worldnetlogistics.com/2012/04/maersk-patriarch-dies-17042012/</link>
		<comments>http://www.worldnetlogistics.com/2012/04/maersk-patriarch-dies-17042012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:55:27 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1094</guid>
		<description><![CDATA[The patriarch of the A.P. Moller-Maersk Group, Maersk Mc-Kinney Moller, died in a hospital in Copenhagen yesterday, aged 99. He was the son of Arnold Peter Møller – founder of the AP Moller Maersk group. In a statement released by &#8230; <a href="http://www.worldnetlogistics.com/2012/04/maersk-patriarch-dies-17042012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The patriarch of the A.P. Moller-Maersk Group, Maersk Mc-Kinney Moller, died in a hospital in Copenhagen yesterday, aged 99. He was the son of Arnold Peter Møller – founder of the AP Moller Maersk group.<br />
In a statement released by the Group, his daughter, Ane Mærsk Mc-Kinney Uggla, states: &#8220;On behalf of the entire family, I wish to express our deep sorrow at the loss of our father, grandfather and great grandfather, Mærsk Mc-Kinney Møller. My sisters and I have lost a father who never failed his family or his business.</p>
<p>&#8220;Møller became joint owner of the company Firmaet A.P. Møller in 1940. Since his father&#8217;s death in 1965, he has been director and chairman of the most important companies in the A.P. Moller &#8211; Maersk Group. He undertook the daily management until 1993 and was chairman of A.P. Møller – Mærsk until 2003.”</p>
<p>At the time of his death he was Chairman of the Board of the A.P. Møller and Chastine Mc-Kinney Møller Foundation, the A.P. Møller Relief Foundation, and the Maersk Employee Foundation, all of which are significant shareholders of A.P. Møller – Mærsk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/04/maersk-patriarch-dies-17042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green light for Durban’s new port &#8211; 17/04/2012</title>
		<link>http://www.worldnetlogistics.com/2012/04/green-light-for-durban%e2%80%99s-new-port-17042012/</link>
		<comments>http://www.worldnetlogistics.com/2012/04/green-light-for-durban%e2%80%99s-new-port-17042012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:52:04 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1092</guid>
		<description><![CDATA[The Competitions Tribunal has given its seal of approval to Transnet’s R1.8-billion purchase of Durban International Airport which is set to be dug out and converted into the city&#8217;s second sea port, according to the Mercury. DIA was decommissioned in &#8230; <a href="http://www.worldnetlogistics.com/2012/04/green-light-for-durban%e2%80%99s-new-port-17042012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Competitions Tribunal has given its seal of approval to Transnet’s R1.8-billion purchase of Durban International Airport which is set to be dug out and converted into the city&#8217;s second sea port, according to the Mercury.<br />
DIA was decommissioned in May 2010 following the opening of King Shaka International Airport north of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/04/green-light-for-durban%e2%80%99s-new-port-17042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main sea trades look better, but still face negative forecasts &#8211; 02/04/12</title>
		<link>http://www.worldnetlogistics.com/2012/04/main-sea-trades-look-better-but-still-face-negative-forecasts-020412/</link>
		<comments>http://www.worldnetlogistics.com/2012/04/main-sea-trades-look-better-but-still-face-negative-forecasts-020412/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:41:42 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1088</guid>
		<description><![CDATA[A Hellenic Shipping News Worldwide report dated March 20 noted that the Shanghai Container Freight Index closed in the green for a fourth consecutive week by closing on Friday 16th at 1223, up by 5% on a weekly basis. The &#8230; <a href="http://www.worldnetlogistics.com/2012/04/main-sea-trades-look-better-but-still-face-negative-forecasts-020412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Hellenic Shipping News Worldwide report dated March 20 noted that the Shanghai Container Freight Index closed in the green for a fourth consecutive week by closing on Friday 16th at 1223, up by 5% on a weekly basis.</p>
<p>The trans-Pacific routes (Asia-US West Coast and Asia-US East Coast), paved the way for the rising of the index.</p>
<p>The other main-haul trading routes, Asia-Europe and Asia-Mediterranean are sliding from the beginning of March but standing above US$1 000/TEU.</p>
<p>The Shanghai Container Freight Index is standing up by 27% from February 10th, when it was at 965 points &#8211; with the Asia-Europe paying US$1 379/TEU from US$721/TEU and Asia-Mediterranean route US$1 385/TEU from US$758/TEU.</p>
<p>On a weekly basis, Asia-Europe and Asia-Mediterranean routes have shown moderate declines of 1%. But the outlook remains negative even with the general rate increases (GRIs) applied by liner operators, because the additional capacity tonnage still poses serious pain, along with increased bunker expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/04/main-sea-trades-look-better-but-still-face-negative-forecasts-020412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

