<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNet Logistics</title>
	<atom:link href="http://www.worldnetlogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldnetlogistics.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 12:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Armed shipguards shoot Indian fishermen mistaken for pirates 20/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/armed-shipguards-shoot-indian-fishermen-mistaken-for-pirates-200212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/armed-shipguards-shoot-indian-fishermen-mistaken-for-pirates-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:27:52 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1017</guid>
		<description><![CDATA[A diplomatic row has erupted between India and Italy after two Indian fisherman were shot dead on Friday in a confrontation between an Italian oil tanker and their fishing boat in waters off the southern Indian coast, reports aljazeera.com. Indian &#8230; <a href="http://www.worldnetlogistics.com/2012/02/armed-shipguards-shoot-indian-fishermen-mistaken-for-pirates-200212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A diplomatic row has erupted between India and Italy after two Indian fisherman were shot dead on Friday in a confrontation between an Italian oil tanker and their fishing boat in waters off the southern Indian coast, reports aljazeera.com.</p>
<p>Indian police have detained the entire crew, including Italian navy officers, over the killings, while Italy&#8217;s ambassador in New Delhi was summoned to the foreign office.</p>
<p>An Indian coast guard official said the naval guards aboard the Enrica Lexie appeared to have mistaken the fishermen for pirates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/armed-shipguards-shoot-indian-fishermen-mistaken-for-pirates-200212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibia has ideal waters for mariculture 20/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/namibia-has-ideal-waters-for-mariculture-200212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/namibia-has-ideal-waters-for-mariculture-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:26:35 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1014</guid>
		<description><![CDATA[Namibian waters are very favourable for growing species like oysters when compared to other areas in the world, reports the newspaper, Namibian.  &#8220;Oysters grow to market size in eight to ten months for a 100 gram oyster in Namibian waters &#8230; <a href="http://www.worldnetlogistics.com/2012/02/namibia-has-ideal-waters-for-mariculture-200212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Namibian waters are very favourable for growing species like oysters when compared to other areas in the world, reports the newspaper, Namibian.  &#8220;Oysters grow to market size in eight to ten months for a 100 gram oyster in Namibian waters compared to 18 to 36 months to grow in countries like France,&#8221; oyster farmer Joe Gross said.</p>
<p>He was speaking during a presentation to the Walvis Bay Municipality on plans to develop a 40-hectare oyster and abalone farm along the Walvis Bay coastline.  Gross stated that a project of this magnitude could rake in much-needed foreign currency for the country and create thousands of jobs.</p>
<p>&#8220;Skills development for Namibians in an industry like this has massive potential for growth,&#8221; he said.  Gross said he wants to contribute to bringing the oyster industry back to where it was before it suffered a setback in 2008. In that year, local oyster farming operations were flooded by the &#8216;red tide&#8217;, causing millions of dollars in losses. </p>
<p>Red tide is a common term used for a harmful algal bloom.  &#8220;All the industries in the world that farm with marine aquaculture successfully do it on a very large scale. We want to plant the seed today, but to make this a viable successful project we would need more land,&#8221; Gross said. The company is looking into getting an additional 500 to 600 hectares of land near the ocean to expand its operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/namibia-has-ideal-waters-for-mariculture-200212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3100-TEU ro-ro sails into Durban &#8211; 20/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/3100-teu-ro-ro-sails-into-durban-200212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/3100-teu-ro-ro-sails-into-durban-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:23:38 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1011</guid>
		<description><![CDATA[Last Friday marked a milestone at the Port of Durban with the arrival of Ignazio Messina’s Jolly Diamante. Just introduced onto its African services, the newbuild 3 100-TEU capacity ro-ro containership is one of the world’s largest, capable of handling &#8230; <a href="http://www.worldnetlogistics.com/2012/02/3100-teu-ro-ro-sails-into-durban-200212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday marked a milestone at the Port of Durban with the arrival of Ignazio Messina’s Jolly Diamante.<br />
Just introduced onto its African services, the newbuild 3 100-TEU capacity ro-ro containership is one of the world’s largest, capable of handling containers, breakbulk and vehicles.</p>
<p>She is one of four sister ships due to sail the line’s Africa trade lanes, and part of a R2.3-billion investment. She will soon be joined by the Jolly Perla, with the Jolly Cristallo and Jolly Quarzo to follow at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/3100-teu-ro-ro-sails-into-durban-200212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor reverses cancellation of multi-million Saldanha port project &#8211; 13/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/investor-reverses-cancellation-of-multi-million-saldanha-port-project-130212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/investor-reverses-cancellation-of-multi-million-saldanha-port-project-130212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:51:10 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=1004</guid>
		<description><![CDATA[UAL will continue with its original plans to develop an oil and gas supply base in Saldanha Bay – a multi-million project it had threatened to cancel because of a lack of communication from Transnet, and the transport body’s unilateral &#8230; <a href="http://www.worldnetlogistics.com/2012/02/investor-reverses-cancellation-of-multi-million-saldanha-port-project-130212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UAL will continue with its original plans to develop an oil and gas supply base in Saldanha Bay – a multi-million project it had threatened to cancel because of a lack of communication from Transnet, and the transport body’s unilateral changes to the original contract.</p>
<p>But UAL has just had a positive meeting with TNPA representatives, headed up by Tau Morwe, according to UAL shipping manager, Annalize Krause.</p>
<p>“We are making progress and are in the process of further negotiations,” she told FTWOnline. “We will be able to give more info once these are finalised.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/investor-reverses-cancellation-of-multi-million-saldanha-port-project-130212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major concern over pending strike &#8211; 13/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/major-concern-over-pending-strike-130212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/major-concern-over-pending-strike-130212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:20:58 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=999</guid>
		<description><![CDATA[As South Africa prepares for what the South African Municipal Workers&#8217; Union, Samwu, says is likely to be the biggest mass protest the country has seen in a decade or more on March 7, business has begun to express concern &#8230; <a href="http://www.worldnetlogistics.com/2012/02/major-concern-over-pending-strike-130212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As South Africa prepares for what the South African Municipal Workers&#8217; Union, Samwu, says is likely to be the biggest mass protest the country has seen in a decade or more on March 7, business has begun to express concern over the continued industrial action in the country.</p>
<p>While President Jacob Zuma committed government to a country-wide infrastructure upgrade during his State of the Nation address in Parliament last week, concern over the impact of strikes on the economy is rising.</p>
<p>Fanie Pretorius, chairman of the South African Shippers’ Council, this week said cargo owners were increasingly concerned about the impact of labour disputes and action on the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/major-concern-over-pending-strike-130212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuma rejects nationalisation of mines &#8211; 13/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/zuma-rejects-nationalisation-of-mines-130212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/zuma-rejects-nationalisation-of-mines-130212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:12:01 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=995</guid>
		<description><![CDATA[South African President Jacob Zuma clearly rejected on Friday the prospect of nationalising the country&#8217;s mines. Some voices within the ruling African National Congress (ANC) have been calling for the state to take over parts of the natural resources sector, &#8230; <a href="http://www.worldnetlogistics.com/2012/02/zuma-rejects-nationalisation-of-mines-130212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>South African President Jacob Zuma clearly rejected on Friday the prospect of nationalising the country&#8217;s mines.  Some voices within the ruling African National Congress (ANC) have been calling for the state to take over parts of the natural resources sector, in order to spread the country&#8217;s wealth to the poor.</p>
<p>&#8220;Nationalisation is not ANC or government policy,&#8221; Zuma said according to local radio reports, in an apparent effort to give clarity to the business community.</p>
<p>He was speaking a day after his annual State of the Nation address, which focused largely on the economy and job creation. Zuma pledged to invest in a &#8220;massive&#8221; infrastructure expansion programme and recommitted himself to the mining sector.</p>
<p>Unemployment in the fourth quarter 2011 stood at a 23.9 per cent which, while high, is the lowest rate since the global economic downturn caused South Africa to rapidly haemorrhage jobs.  In the coming weeks, the ANC is expected to unveil a fresh policy plan on the mining sector, which analysts say will reject nationalisation but favour a 50-per-cent super-tax on the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/zuma-rejects-nationalisation-of-mines-130212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big setback for road construction projects &#8211; 06/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/big-setback-for-road-construction-projects-060212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/big-setback-for-road-construction-projects-060212/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:12:19 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=992</guid>
		<description><![CDATA[There is an offshoot of the shut-down of Durban&#8217;s Sapref refinery which looks set to cause a problem for the country’s road builders. It is likely to lead to an even bigger shortage of bitumen, used to produce asphalt for &#8230; <a href="http://www.worldnetlogistics.com/2012/02/big-setback-for-road-construction-projects-060212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is an offshoot of the shut-down of Durban&#8217;s Sapref refinery which looks set to cause a problem for the country’s road builders.  It is likely to lead to an even bigger shortage of bitumen, used to produce asphalt for road surfacing. </p>
<p>According to press reports, a bitumen shortage has already affected about 35 of the SA National Roads Agency Limited (Sanral) projects, along with other major road construction projects.</p>
<p>A recent statement by transport minister, S&#8217;bu Ndebele, said that more than R1-billion worth of work would not be able to be completed by Sanral contractors in the 2011/12 financial year because the agency “is severely affected by the shortage of bitumen”.  So SA is faced with a two-barrelled problem: A lack of fuel to drive its vehicles, and of road surfaces to drive them on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/big-setback-for-road-construction-projects-060212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom making progress – but power remains tight &#8211; 06/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/eskom-making-progress-%e2%80%93-but-power-remains-tight-060212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/eskom-making-progress-%e2%80%93-but-power-remains-tight-060212/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:10:31 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=989</guid>
		<description><![CDATA[Eskom is making progress with its planned maintenance programme but the supply system remains tight, the parastatal said on Friday. The power supply capacity to meet Friday evening&#8217;s peak demand was 32,513 megawatts (MW), more than the forecast 30,715 MW, &#8230; <a href="http://www.worldnetlogistics.com/2012/02/eskom-making-progress-%e2%80%93-but-power-remains-tight-060212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eskom is making progress with its planned maintenance programme but the supply system remains tight, the parastatal said on Friday.  The power supply capacity to meet Friday evening&#8217;s peak demand was 32,513 megawatts (MW), more than the forecast 30,715 MW, Eskom said in a statement.</p>
<p>It said current planned maintenance stood at 4 845 MW and unplanned outages were 5 639 MW.  Peak demand for the rest of the week was forecast at: 29 385 MW on Saturday, 29 104 MW on Sunday, 31 337 MW on Monday, 31 376 MW on Tuesday, 31 454 MW on Wednesday, and 31 265 MW on Thursday. </p>
<p>&#8220;We urge all South Africans to partner with us to keep the lights on and save 10 per cent of their electricity usage. This will make it significantly easier to manage the power system during this challenging time, while also enabling us to do planned maintenance to ensure the reliability of our plant.&#8221;  Eskom said it would release a power supply update twice a week to keep citizens informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/eskom-making-progress-%e2%80%93-but-power-remains-tight-060212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo operators have big plans for airport access control &#8211; 06/02/12</title>
		<link>http://www.worldnetlogistics.com/2012/02/cargo-operators-have-big-plans-for-airport-access-control-060212/</link>
		<comments>http://www.worldnetlogistics.com/2012/02/cargo-operators-have-big-plans-for-airport-access-control-060212/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:08:14 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=986</guid>
		<description><![CDATA[The issue of access and egress control at OR Tambo International Airport (Ortia) in Johannesburg, and other airports is high on the agenda of the Air Cargo Operators’ Committee, chairman Alwyn Rautenbach told FTW Online. In this, Acoc would like &#8230; <a href="http://www.worldnetlogistics.com/2012/02/cargo-operators-have-big-plans-for-airport-access-control-060212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The issue of access and egress control at OR Tambo International Airport (Ortia) in Johannesburg, and other airports is high on the agenda of the Air Cargo Operators’ Committee, chairman Alwyn Rautenbach told FTW Online.</p>
<p>In this, Acoc would like to make more use of the identification verification system (IVS).</p>
<p>It’s the system chosen by the air cargo industry in SA for identifying and controlling cargo drawers and warehouses and both the cargo handlers, Swissport, and the national carrier, SAA, have adopted it.</p>
<p>“We’re using it for withdrawals – and linking all forwarding agents to it. But we’d like to link it to access control at Acsa’s Ortia warehousing – where it would identify everyone entering or exiting the area and for scanning cargo at the terminal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/02/cargo-operators-have-big-plans-for-airport-access-control-060212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike warning at Belgian ports today &#8211; 30/01/12</title>
		<link>http://www.worldnetlogistics.com/2012/01/strike-warning-at-belgian-ports-today-300112/</link>
		<comments>http://www.worldnetlogistics.com/2012/01/strike-warning-at-belgian-ports-today-300112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:04:25 +0000</pubDate>
		<dc:creator>worldnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldnetlogistics.com/?p=980</guid>
		<description><![CDATA[A warning has gone out about a nationwide strike in Belgium on January 30 that will close all ports in the country, with knock-on effects likely during the whole week. The dockers, pilots, tugboats and locks operator will be involved, &#8230; <a href="http://www.worldnetlogistics.com/2012/01/strike-warning-at-belgian-ports-today-300112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A warning has gone out about a nationwide strike in Belgium on January 30 that will close all ports in the country, with knock-on effects likely during the whole week.  </p>
<p>The dockers, pilots, tugboats and locks operator will be involved, and that roadblocks with strike pickets will occupy all access roads to the ports. Terminals will close from 06:00hrs on 30/01/2012 to 06:00hrs on 31/01/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldnetlogistics.com/2012/01/strike-warning-at-belgian-ports-today-300112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

